
Dokie Ai Ppt
by MYZY-AI3e7010c865d07049480eb34d680db31722af75c9No licenseListed Oct 9, 2026Updated Oct 9, 2026
AI presentation generator. Create professional HTML slides through conversation. Triggers: create/edit PPT, presentation, slides, deck, keynote, pitch deck, quarterly report, product intro, training materials, roadshow, work report. Core: requirement analysis, outline generation, theme selection, HTML slide generation, local preview.
Only the file list is public. File contents are available once the skill is installed in a workspace.
| Path | Size | Type |
|---|---|---|
| assets/themes/art-education/meta.json | 1.5 KB | application/json |
| assets/themes/art-education/page_01.html | 2.9 KB | text/plain |
| assets/themes/art-education/page_02.html | 6.1 KB | text/plain |
| assets/themes/art-education/page_03.html | 4.3 KB | text/plain |
| assets/themes/art-education/page_04.html | 6.2 KB | text/plain |
| assets/themes/art-education/page_05.html | 3.8 KB | text/plain |
| assets/themes/art-education/page_06.html | 2.4 KB | text/plain |
| assets/themes/art-education/page_07.html | 6.6 KB | text/plain |
| assets/themes/art-education/page_08.html | 11.3 KB | text/plain |
| assets/themes/art-education/page_09.html | 2.7 KB | text/plain |
| assets/themes/art-education/page_10.html | 2.2 KB | text/plain |
| assets/themes/dokie-vibe/meta.json | 2 KB | application/json |
| assets/themes/dokie-vibe/page_01.html | 4.1 KB | text/plain |
| assets/themes/dokie-vibe/page_02.html | 4.4 KB | text/plain |
| assets/themes/dokie-vibe/page_03.html | 3.9 KB | text/plain |
| assets/themes/dokie-vibe/page_04.html | 7.5 KB | text/plain |
| assets/themes/dokie-vibe/page_05.html | 7.1 KB | text/plain |
| assets/themes/dokie-vibe/page_06.html | 5.1 KB | text/plain |
| assets/themes/dokie-vibe/page_07.html | 6.4 KB | text/plain |
| assets/themes/dokie-vibe/page_08.html | 5.6 KB | text/plain |
| assets/themes/dokie-vibe/page_09.html | 7.4 KB | text/plain |
| assets/themes/dokie-vibe/page_10.html | 9.6 KB | text/plain |
| assets/themes/dokie-vibe/page_11.html | 6.7 KB | text/plain |
| assets/themes/dokie-vibe/page_12.html | 8 KB | text/plain |
| assets/themes/dokie-vibe/page_13.html | 6.6 KB | text/plain |
| assets/themes/dokie-vibe/page_14.html | 4.9 KB | text/plain |
| assets/themes/dokie-vibe/page_15.html | 3.7 KB | text/plain |
| assets/themes/simple-blue-business/meta.json | 1.1 KB | application/json |
| assets/themes/simple-blue-business/page_01.html | 2.8 KB | text/plain |
| assets/themes/simple-blue-business/page_02.html | 4.1 KB | text/plain |
| assets/themes/simple-blue-business/page_03.html | 5.2 KB | text/plain |
| assets/themes/simple-blue-business/page_04.html | 5.5 KB | text/plain |
| assets/themes/simple-blue-business/page_05.html | 9 KB | text/plain |
| assets/themes/simple-blue-business/page_06.html | 7.1 KB | text/plain |
| assets/themes/simple-blue-business/page_07.html | 1.7 KB | text/plain |
| README_CN.md | 7.6 KB | text/markdown |
| README.md | 7.7 KB | text/markdown |
| rules/animation/balanced.md | 4.1 KB | text/markdown |
| rules/animation/creative.md | 6.9 KB | text/markdown |
| rules/animation/minimal.md | 2.9 KB | text/markdown |
| rules/charts/chartjs.md | 6.2 KB | text/markdown |
| rules/charts/flowchart.md | 4 KB | text/markdown |
| rules/charts/funnel.md | 3.5 KB | text/markdown |
| rules/charts/pyramid.md | 3.4 KB | text/markdown |
| rules/charts/quadrant.md | 5.5 KB | text/markdown |
| rules/charts/timeline.md | 3.7 KB | text/markdown |
| rules/modify-scenarios.md | 3.4 KB | text/markdown |
| rules/outline.md | 5.6 KB | text/markdown |
| rules/quality-check.md | 3.1 KB | text/markdown |
| rules/slide-html.md | 2.4 KB | text/markdown |
| rules/theme-customize.md | 3.8 KB | text/markdown |
| rules/theme-list.md | 3.1 KB | text/markdown |
| rules/theme.md | 9.7 KB | text/markdown |
| rules/workflow.md | 5.2 KB | text/markdown |
| SKILL.md | 4.7 KB | text/markdown |
Source and attribution
Source:MYZY-AI/dokie-ai-pptat commit3e7010c
License: No license
Content belongs to its original authors. SourceWeft indexes it from a public repository.
More in Documents & Office

Xlsx Author
anthropics
Builds a .xlsx workbook file headlessly with openpyxl, following financial-model conventions.

Xlsx Author
anthropics
Builds a .xlsx workbook file headlessly with openpyxl, following financial-model conventions.

Xlsx Author
anthropics
Builds a .xlsx workbook file headlessly with openpyxl, following financial-model conventions.

Pptx Author
anthropics
Builds a PowerPoint .pptx deck as a file artifact in headless agent sessions, without a live Office app.

Lbo Model
anthropics
Fills and validates leveraged buyout model templates in Excel, producing formula-driven, formatted financial workbooks.

Dcf Model
anthropics
Builds institutional-quality DCF equity valuation models as Excel workbooks with projections, WACC, and sensitivity analysis.