
Sap Sac Scripting
secondsky/sap-skills/plugins/sap-sac-scripting/skills/sap-sac-scriptingby secondsky652a861d3ed422b71f01c8805f9ec03b14017cd8GPL-3.0Listed Oct 9, 2026Updated Oct 9, 2026
Comprehensive SAC scripting skill for SAP Analytics Cloud Analytics Designer and Optimized Story Experience. This skill should be used when the user asks to "create SAC script", "debug Analytics Designer", "optimize SAC performance", "planning operations in SAC", "filter data in SAC", "use DataSource API", "chart scripting", "table manipulation", "SAC event handlers", "version management", "data locking", "Optimized Story Experience API", "OSE scripting", "OSE widget API", "OSE DataSource", "story scripting API", "OSE planning API", "OSE method", "optimized story", "SAC story scripting", "story script", "SAC scripting", "debug SAC runtime in Microsoft Edge via CDP", or works with SAC widgets, planning models, or analytics applications.
Only the file list is public. File contents are available once the skill is installed in a workspace.
| Path | Size | Type |
|---|---|---|
| agents/openai.yaml | 252 B | application/yaml |
| README.md | 9.3 KB | text/markdown |
| references/analytics-designer-restrictions.md | 3 KB | text/markdown |
| references/api-advanced-widgets.md | 17.2 KB | text/markdown |
| references/api-application.md | 11.9 KB | text/markdown |
| references/api-calendar-bookmarks.md | 14 KB | text/markdown |
| references/api-data-operations.md | 13.9 KB | text/markdown |
| references/api-datasource.md | 9.5 KB | text/markdown |
| references/api-planning.md | 11.8 KB | text/markdown |
| references/api-widgets.md | 11.3 KB | text/markdown |
| references/auth-required.md | 593 B | text/markdown |
| references/automatic-refactoring.md | 430 B | text/markdown |
| references/best-practices-developer.md | 8.1 KB | text/markdown |
| references/best-practices-planning-stories.md | 12.6 KB | text/markdown |
| references/bind-widget-values.md | 489 B | text/markdown |
| references/blending-limitations.md | 1.2 KB | text/markdown |
| references/bookmark-set-tech-object.md | 316 B | text/markdown |
| references/bookmark-settings.md | 413 B | text/markdown |
| references/calendar-integration-tech-object.md | 421 B | text/markdown |
| references/chart-variance-apis.md | 4.5 KB | text/markdown |
| references/check-errors.md | 491 B | text/markdown |
| references/check-references.md | 479 B | text/markdown |
| references/comments.md | 869 B | text/markdown |
| references/composites-restrictions.md | 2.1 KB | text/markdown |
| references/composites-scripting.md | 615 B | text/markdown |
| references/data-actions-enhancements.md | 7.3 KB | text/markdown |
| references/data-actions-tech-object.md | 16.2 KB | text/markdown |
| references/data-change-insights-tech-object.md | 346 B | text/markdown |
| references/debugging-browser-tools.md | 10.4 KB | text/markdown |
| references/debug-scripts.md | 818 B | text/markdown |
| references/edge-cdp-control.md | 1.1 KB | text/markdown |
| references/explorer-smart-insights.md | 1.3 KB | text/markdown |
| references/export-pdf-tech-object.md | 382 B | text/markdown |
| references/export-ppt-tech-object.md | 331 B | text/markdown |
| references/geomap.md | 737 B | text/markdown |
| references/iframe-embedding-lumira-migration.md | 9.8 KB | text/markdown |
| references/input-fields.md | 484 B | text/markdown |
| references/memberinfo-performance.md | 312 B | text/markdown |
| references/multi-actions-tech-object.md | 396 B | text/markdown |
| references/odata-service.md | 412 B | text/markdown |
| references/on-after-data-entry-process.md | 451 B | text/markdown |
| references/optimize-type-libraries.md | 452 B | text/markdown |
| references/ose-api-application-core.md | 98.9 KB | text/markdown |
| references/ose-api-chart-viz.md | 130.7 KB | text/markdown |
| references/ose-api-datasource.md | 190 KB | text/markdown |
| references/ose-api-filtering-selection.md | 17.6 KB | text/markdown |
| references/ose-api-planning-calendar.md | 208.4 KB | text/markdown |
| references/ose-api-types-enums.md | 193.9 KB | text/markdown |
| references/ose-api-utilities.md | 87.6 KB | text/markdown |
| references/ose-api-widgets.md | 51.9 KB | text/markdown |
| references/pattern-functions.md | 459 B | text/markdown |
| references/planning-model-tech-object.md | 430 B | text/markdown |
| references/script-editor.md | 956 B | text/markdown |
| references/scripting-language-fundamentals.md | 24.5 KB | text/markdown |
| references/script-objects.md | 554 B | text/markdown |
| references/script-performance-popup.md | 475 B | text/markdown |
| references/script-variables.md | 693 B | text/markdown |
| references/search-to-insight.md | 1.2 KB | text/markdown |
| references/sliders.md | 351 B | text/markdown |
| references/smart-grouping.md | 662 B | text/markdown |
| references/text-pool-tech-object.md | 362 B | text/markdown |
| references/text-widget.md | 653 B | text/markdown |
| references/timer-tech-object.md | 386 B | text/markdown |
| references/time-series-forecast.md | 626 B | text/markdown |
| references/value-help.md | 736 B | text/markdown |
| references/whats-new-2025.23.md | 3.8 KB | text/markdown |
| references/whats-new-q4-2025.md | 5.8 KB | text/markdown |
| references/whats-new-qrc2-2026.md | 6.8 KB | text/markdown |
| SKILL.md | 16.4 KB | text/markdown |
| templates/common-patterns.js | 22.7 KB | text/plain |
| templates/planning-operations.js | 15 KB | text/plain |
Source and attribution
Source:secondsky/sap-skillsinplugins/sap-sac-scripting/skills/sap-sac-scriptingat commit652a861
License: GPL-3.0
Content belongs to its original authors. SourceWeft indexes it from a public repository.
More from secondsky/sap-skills

Sap Sac Planning
secondsky
Guidance for designing and debugging SAP Analytics Cloud planning models, data actions, and planning workflows.

Sap Sqlscript
secondsky
Guides writing, optimizing and debugging SAP HANA SQLScript procedures, functions, cursors, exception handlers and AMDP methods.

Sap Hana Ml
secondsky
Guides development of in-database machine learning with SAP HANA's hana-ml Python client, covering PAL/APL algorithms, DataFrames, AutoML and model storage.

Sap Btp Master Data Integration
secondsky
Guides configuration and integration of SAP Master Data Integration on SAP BTP, covering tenants, clients, distribution models and SOAP APIs.

Sap Fiori Tools
secondsky
Guides development of SAP Fiori applications with SAP Fiori tools, covering generation, page editing, annotations, preview and deployment.

Sap Cloud Sdk Ai Python
secondsky
Guides Python developers using the SAP Cloud SDK for AI (sap-ai-sdk-gen) with SAP AI Core, Generative AI Hub and Orchestration.
More in Software Development

Playground
anthropics
Builds self-contained interactive HTML playgrounds with controls, live preview, and copyable prompt output.

M5 Onboard
anthropics
Provisions M5Stack ESP32 boards by detecting them on USB, flashing UIFlow 2.0 firmware, and installing a MicroPython app bundle.

Cardputer Buddy
anthropics
Guides iterating on a Cardputer-Adv MicroPython app bundle: adding apps, pushing files over USB-serial, tailing logs, and running REPL commands.

Web Design Guidelines
vercel-labs
Reviews UI code against Web Interface Guidelines fetched from a remote source and reports findings as file:line entries.

Vercel React Native Skills
vercel-labs
React Native and Expo best-practice rules covering list performance, animation, navigation, UI patterns, state, and monorepo setup.

Vercel React Best Practices
vercel-labs
Vercel's React and Next.js performance guidelines, organized as 70 rules for writing, reviewing, and refactoring code.