
Nature Writing
作者 yuan1z0825d5c8baa15d6b无许可证46K 个星标收录于 2026年10月8日更新于 2026年10月8日仓库今天更新
Draft or restructure scientific manuscript arguments, sections, and initial-submission materials from author-provided evidence. Use for 论文写作、章节起草、论证重构、正文压缩、首次投稿材料. Use nature-polishing for language-only edits to existing prose and nature-response for post-decision correspondence.
仅公开文件列表。将技能安装到工作区后即可查看文件内容。
| 路径 | 大小 | 类型 |
|---|---|---|
| agents/openai.yaml | 253 B | application/yaml |
| manifest.yaml | 8.5 KB | application/yaml |
| README_EN.md | 4.9 KB | text/markdown |
| README.md | 4.3 KB | text/markdown |
| references/abstract.md | 4 KB | text/markdown |
| references/article-architecture.md | 3.4 KB | text/markdown |
| references/chinese-author-workflow.md | 1.8 KB | text/markdown |
| references/conclusion.md | 1.2 KB | text/markdown |
| references/examples/abstract-examples.md | 875 B | text/markdown |
| references/examples/abstract/template-a.md | 950 B | text/markdown |
| references/examples/abstract/template-b.md | 3.2 KB | text/markdown |
| references/examples/abstract/template-c.md | 1.7 KB | text/markdown |
| references/examples/index.md | 2.3 KB | text/markdown |
| references/examples/introduction-examples.md | 1.5 KB | text/markdown |
| references/examples/introduction/novel-task-challenge-decomposition.md | 1.5 KB | text/markdown |
| references/examples/introduction/pipeline-not-recommended-abstract-only.md | 2.9 KB | text/markdown |
| references/examples/introduction/pipeline-version-1-one-contribution-multi-advantages.md | 2 KB | text/markdown |
| references/examples/introduction/pipeline-version-2-two-contributions.md | 2 KB | text/markdown |
| references/examples/introduction/pipeline-version-3-new-module-on-existing-pipeline.md | 1.5 KB | text/markdown |
| references/examples/introduction/pipeline-version-4-observation-driven.md | 1.4 KB | text/markdown |
| references/examples/introduction/technical-challenge-version-1-existing-task.md | 2.6 KB | text/markdown |
| references/examples/introduction/technical-challenge-version-2-existing-task-insight-backed-by-traditional.md | 3.8 KB | text/markdown |
| references/examples/introduction/technical-challenge-version-3-novel-task.md | 1.6 KB | text/markdown |
| references/examples/introduction/version-1-task-then-application.md | 727 B | text/markdown |
| references/examples/introduction/version-2-application-first.md | 405 B | text/markdown |
| references/examples/introduction/version-3-general-to-specific-setting.md | 847 B | text/markdown |
| references/examples/introduction/version-4-open-with-challenge.md | 1.7 KB | text/markdown |
| references/examples/method/example-of-the-three-elements.md | 7.3 KB | text/markdown |
| references/examples/method-examples.md | 1 KB | text/markdown |
| references/examples/method/method-writing-common-issues-note.md | 355 B | text/markdown |
| references/examples/method/module-design-instant-ngp.md | 4.5 KB | text/markdown |
| references/examples/method/module-motivation-patterns.md | 410 B | text/markdown |
| references/examples/method/module-triad-neural-body.md | 763 B | text/markdown |
| references/examples/method/neural-body-annotated-figure-text.md | 2.8 KB | text/markdown |
| references/examples/method/overview-template.md | 2 KB | text/markdown |
| references/examples/method/pre-writing-questions.md | 479 B | text/markdown |
| references/examples/method/section-skeleton.md | 110 B | text/markdown |
| references/experiments.md | 4.7 KB | text/markdown |
| references/introduction.md | 15.3 KB | text/markdown |
| references/method.md | 6.9 KB | text/markdown |
| references/nat-comms-2025-corpus.md | 7.3 KB | text/markdown |
| references/nature-summary-paragraph.md | 10.3 KB | text/markdown |
| references/paper-review.md | 5.3 KB | text/markdown |
| references/paragraph-flow.md | 1.7 KB | text/markdown |
| references/related-work.md | 1.3 KB | text/markdown |
| references/submission-package.md | 7.9 KB | text/markdown |
| SKILL.md | 8.1 KB | text/markdown |
| static/core/output-format.md | 1.8 KB | text/markdown |
| static/core/stance.md | 2.2 KB | text/markdown |
| static/core/workflow.md | 5.1 KB | text/markdown |
| static/fragments/journal/generic.md | 1.1 KB | text/markdown |
| static/fragments/journal/nat-comms.md | 3.1 KB | text/markdown |
| static/fragments/journal/nat-mach-intell.md | 5.9 KB | text/markdown |
| static/fragments/journal/nature-family.md | 1.2 KB | text/markdown |
| static/fragments/journal/nature.md | 2.7 KB | text/markdown |
| static/fragments/language/en.md | 1 KB | text/markdown |
| static/fragments/language/zh-to-en.md | 1.6 KB | text/markdown |
| static/fragments/paper_type/algorithmic.md | 1.2 KB | text/markdown |
| static/fragments/paper_type/hypothesis.md | 1 KB | text/markdown |
| static/fragments/paper_type/methods.md | 1.2 KB | text/markdown |
| static/fragments/paper_type/research.md | 1.3 KB | text/markdown |
| static/fragments/paper_type/review.md | 1.2 KB | text/markdown |
| static/fragments/section/abstract.md | 1.7 KB | text/markdown |
| static/fragments/section/conclusion.md | 929 B | text/markdown |
| static/fragments/section/discussion.md | 1.8 KB | text/markdown |
| static/fragments/section/experiments.md | 3 KB | text/markdown |
| static/fragments/section/intro.md | 2.6 KB | text/markdown |
| static/fragments/section/method.md | 1.5 KB | text/markdown |
| static/fragments/section/related-work.md | 1.2 KB | text/markdown |
| static/fragments/section/title.md | 999 B | text/markdown |
| static/fragments/task/manuscript.md | 288 B | text/markdown |
| static/fragments/task/submission-package.md | 2.5 KB | text/markdown |
| templates/submission/declarations-and-reviewers.tex | 2.6 KB | text/plain |
| templates/submission/highlights-and-summary.tex | 1.1 KB | text/plain |
| templates/submission/initial-cover-letter.tex | 1.6 KB | text/plain |
| templates/submission/title-page.tex | 1.9 KB | text/plain |
| tests/scoped-drafting.md | 1.9 KB | text/markdown |
来源与署名
来源:yuan1z0825/nature-skills位于skills/nature-writing提交d5c8baa
许可证: 无许可证
内容归原作者所有。SourceWeft 从公开仓库中收录这些内容。
更多来自 yuan1z0825/nature-skills 的技能

Nature Statistics
yuan1z0825
审查并改进稿件中的统计报告,涵盖实验单位、重复、不确定性、检验与图表统计。

Nature Response
yuan1z0825
起草、审核并修订同行评审回复信、返修信以及带标记的稿件返修包。

Nature Shared
yuan1z0825
Internal shared-reference support package for installed Nature Skills, including nature-writing, nature-polishing, nature-response, nature-reader, and nature-paper2ppt. Do not invoke it as a standalone user workflow. Load only the specific core or journal-format file requested by another Nature skill.

Nature Ref Verifier
yuan1z0825
对学术参考文献进行多源交叉核验,并输出逐字段差异报告。

Nature Reader
yuan1z0825
生成有来源依据的中英对照论文阅读稿,包含对齐文本、图表、表格与公式。

Nature Paper2ppt
yuan1z0825
根据科学论文或阅读笔记生成或修改中文术演示 PPTX,包含原文图表和演讲者备注。
更多Writing & Content技能

Doc Coauthoring
anthropics
引导用户通过三阶段工作流协作撰写文档、提案、技术规格与决策文档。

Writing Guidelines
vercel-labs
依据获取的写作指南审查文档与文稿,并报告风格问题。

Job Post Builder
anthropics
根据职位需求生成招聘材料包:职位发布、面试指南与评分表、录用通知书模板。

Write Spec
anthropics
把功能想法或问题陈述转化为结构化 PRD,包含目标、用户故事、需求与指标。

Draft Content
anthropics
撰写博客文章、社交媒体帖文、邮件通讯、落地页、新闻稿和案例研究等营销内容。

Brand Voice Enforcement
anthropics
将现有品牌语调指南应用于销售和营销内容,并说明所采用的品牌选择。