
Nature Writing
作者 yuan1z0825d5c8baa15d6b無授權條款46K 個星標收錄於 2026年10月8日更新於 2026年10月8日儲存庫今天更新
Draft or restructure scientific manuscript arguments, sections, and initial-submission materials from author-provided evidence. Use for 论文写作、章节起草、论证重构、正文压缩、首次投稿材料. Use nature-polishing for language-only edits to existing prose and nature-response for post-decision correspondence.
僅公開檔案列表。將技能安裝到工作區後即可檢視檔案內容。
| 路徑 | 大小 | 類型 |
|---|---|---|
| agents/openai.yaml | 253 B | application/yaml |
| manifest.yaml | 8.5 KB | application/yaml |
| README_EN.md | 4.9 KB | text/markdown |
| README.md | 4.3 KB | text/markdown |
| references/abstract.md | 4 KB | text/markdown |
| references/article-architecture.md | 3.4 KB | text/markdown |
| references/chinese-author-workflow.md | 1.8 KB | text/markdown |
| references/conclusion.md | 1.2 KB | text/markdown |
| references/examples/abstract-examples.md | 875 B | text/markdown |
| references/examples/abstract/template-a.md | 950 B | text/markdown |
| references/examples/abstract/template-b.md | 3.2 KB | text/markdown |
| references/examples/abstract/template-c.md | 1.7 KB | text/markdown |
| references/examples/index.md | 2.3 KB | text/markdown |
| references/examples/introduction-examples.md | 1.5 KB | text/markdown |
| references/examples/introduction/novel-task-challenge-decomposition.md | 1.5 KB | text/markdown |
| references/examples/introduction/pipeline-not-recommended-abstract-only.md | 2.9 KB | text/markdown |
| references/examples/introduction/pipeline-version-1-one-contribution-multi-advantages.md | 2 KB | text/markdown |
| references/examples/introduction/pipeline-version-2-two-contributions.md | 2 KB | text/markdown |
| references/examples/introduction/pipeline-version-3-new-module-on-existing-pipeline.md | 1.5 KB | text/markdown |
| references/examples/introduction/pipeline-version-4-observation-driven.md | 1.4 KB | text/markdown |
| references/examples/introduction/technical-challenge-version-1-existing-task.md | 2.6 KB | text/markdown |
| references/examples/introduction/technical-challenge-version-2-existing-task-insight-backed-by-traditional.md | 3.8 KB | text/markdown |
| references/examples/introduction/technical-challenge-version-3-novel-task.md | 1.6 KB | text/markdown |
| references/examples/introduction/version-1-task-then-application.md | 727 B | text/markdown |
| references/examples/introduction/version-2-application-first.md | 405 B | text/markdown |
| references/examples/introduction/version-3-general-to-specific-setting.md | 847 B | text/markdown |
| references/examples/introduction/version-4-open-with-challenge.md | 1.7 KB | text/markdown |
| references/examples/method/example-of-the-three-elements.md | 7.3 KB | text/markdown |
| references/examples/method-examples.md | 1 KB | text/markdown |
| references/examples/method/method-writing-common-issues-note.md | 355 B | text/markdown |
| references/examples/method/module-design-instant-ngp.md | 4.5 KB | text/markdown |
| references/examples/method/module-motivation-patterns.md | 410 B | text/markdown |
| references/examples/method/module-triad-neural-body.md | 763 B | text/markdown |
| references/examples/method/neural-body-annotated-figure-text.md | 2.8 KB | text/markdown |
| references/examples/method/overview-template.md | 2 KB | text/markdown |
| references/examples/method/pre-writing-questions.md | 479 B | text/markdown |
| references/examples/method/section-skeleton.md | 110 B | text/markdown |
| references/experiments.md | 4.7 KB | text/markdown |
| references/introduction.md | 15.3 KB | text/markdown |
| references/method.md | 6.9 KB | text/markdown |
| references/nat-comms-2025-corpus.md | 7.3 KB | text/markdown |
| references/nature-summary-paragraph.md | 10.3 KB | text/markdown |
| references/paper-review.md | 5.3 KB | text/markdown |
| references/paragraph-flow.md | 1.7 KB | text/markdown |
| references/related-work.md | 1.3 KB | text/markdown |
| references/submission-package.md | 7.9 KB | text/markdown |
| SKILL.md | 8.1 KB | text/markdown |
| static/core/output-format.md | 1.8 KB | text/markdown |
| static/core/stance.md | 2.2 KB | text/markdown |
| static/core/workflow.md | 5.1 KB | text/markdown |
| static/fragments/journal/generic.md | 1.1 KB | text/markdown |
| static/fragments/journal/nat-comms.md | 3.1 KB | text/markdown |
| static/fragments/journal/nat-mach-intell.md | 5.9 KB | text/markdown |
| static/fragments/journal/nature-family.md | 1.2 KB | text/markdown |
| static/fragments/journal/nature.md | 2.7 KB | text/markdown |
| static/fragments/language/en.md | 1 KB | text/markdown |
| static/fragments/language/zh-to-en.md | 1.6 KB | text/markdown |
| static/fragments/paper_type/algorithmic.md | 1.2 KB | text/markdown |
| static/fragments/paper_type/hypothesis.md | 1 KB | text/markdown |
| static/fragments/paper_type/methods.md | 1.2 KB | text/markdown |
| static/fragments/paper_type/research.md | 1.3 KB | text/markdown |
| static/fragments/paper_type/review.md | 1.2 KB | text/markdown |
| static/fragments/section/abstract.md | 1.7 KB | text/markdown |
| static/fragments/section/conclusion.md | 929 B | text/markdown |
| static/fragments/section/discussion.md | 1.8 KB | text/markdown |
| static/fragments/section/experiments.md | 3 KB | text/markdown |
| static/fragments/section/intro.md | 2.6 KB | text/markdown |
| static/fragments/section/method.md | 1.5 KB | text/markdown |
| static/fragments/section/related-work.md | 1.2 KB | text/markdown |
| static/fragments/section/title.md | 999 B | text/markdown |
| static/fragments/task/manuscript.md | 288 B | text/markdown |
| static/fragments/task/submission-package.md | 2.5 KB | text/markdown |
| templates/submission/declarations-and-reviewers.tex | 2.6 KB | text/plain |
| templates/submission/highlights-and-summary.tex | 1.1 KB | text/plain |
| templates/submission/initial-cover-letter.tex | 1.6 KB | text/plain |
| templates/submission/title-page.tex | 1.9 KB | text/plain |
| tests/scoped-drafting.md | 1.9 KB | text/markdown |
來源與署名
來源:yuan1z0825/nature-skills位於skills/nature-writing提交d5c8baa
授權條款: 無授權條款
內容歸原作者所有。SourceWeft 從公開儲存庫中收錄這些內容。
更多來自 yuan1z0825/nature-skills 的技能

Nature Statistics
yuan1z0825
審查並改進稿件中的統計報告,涵蓋實驗單位、重複、不確定性、檢定與圖表統計。

Nature Response
yuan1z0825
起草、稽核並修訂同儕審查回覆信、返修信以及帶標記的稿件返修包。

Nature Shared
yuan1z0825
Internal shared-reference support package for installed Nature Skills, including nature-writing, nature-polishing, nature-response, nature-reader, and nature-paper2ppt. Do not invoke it as a standalone user workflow. Load only the specific core or journal-format file requested by another Nature skill.

Nature Ref Verifier
yuan1z0825
對學術參考文獻進行多來源交叉核驗,並輸出逐欄位差異報告。

Nature Reader
yuan1z0825
產出有來源依據的中英對照論文閱讀稿,包含對齊文字、圖表、表格與公式。

Nature Paper2ppt
yuan1z0825
依科學論文或閱讀筆記製作或修改中文學術 PPTX,含原始圖表與講者備忘稿。
更多Writing & Content技能

Doc Coauthoring
anthropics
引導使用者透過三階段工作流程協作撰寫文件、提案、技術規格與決策文件。

Writing Guidelines
vercel-labs
依據取得的寫作指南審查文件與文稿,並回報風格問題。

Job Post Builder
anthropics
依職缺需求產出招募文件包:職缺公告、面試指南與評分表,以及錄取通知書範本。

Write Spec
anthropics
把功能構想或問題陳述轉成結構化 PRD,包含目標、使用者故事、需求與指標。

Draft Content
anthropics
撰寫部落格文章、社群貼文、電子報、到達頁、新聞稿與案例研究等行銷內容。

Brand Voice Enforcement
anthropics
將現有品牌語調指南套用於銷售與行銷內容,並說明所採用的品牌選擇。